More universities in the United States are becoming “test-optional”, which means they have stepped away from standardised exams like the SAT and ACT, which are traditionally required for admissions applications.
The trend is growing because many more institutions are finding high scores in these tests may not accurately measure the eligibility of a student and therefore do not reflect what students would need in order to succeed in higher education.
In place of these exams, the institutions will instead select and admit students based on other criteria, although students are welcome to submit their scores if they wish to bolster their other qualifications.
Advocates of doing away with these standardised tests say non-native English speakers and first-generation college-bound students will benefit from not having to be assessed in their adoptive tongue, which puts them at a disadvantage compared to native speakers. Less emphasis on such tests is touted to reduce the level of unhealthy anxiety students go through during the college application process as well.
https://twitter.com/DarianRainey/status/851599937360068608
Critics, however, are less quick to buy the idea that these schools are doing so to diversify their applicant pool. They say schools are just “gaming” the rankings system to bring in more applicants who they can reject later to appear more “selective” in rankings. Schools’ SAT average is said to be “artificially inflated” as well, as applicants who choose to submit their scores tend to have higher scores than those who do not.
Whichever side of the fence one is on, many remain unclear on what “test-optional” means, and which schools have gone down this route, despite big players such as Columbia University announcing they have joined the list of other top schools that have dropped the requirements.
But thanks to the folks at The Washington Post and the non-profit National Center for Fair and Open Testing, here is the complete list of more than 900 US colleges and universities that have gone “test-optional”:
NAME | CITY | STATE |
---|---|---|
Academy College (3) | Minneapolis | MN |
Academy of Art University | San Francisco | CA |
Academy of Couture Art | West Hollywood | CA |
Adventist University of Health Sciences (1) | Orlando | FL |
Agnes Scott College | Decatur | GA |
Albright College | Reading | PA |
Alcorn State University (1, 3) | Alcorn | MS |
Allegheny College | Meadville | PA |
Allen University | Columbia | SC |
Alliant International University | San Diego | CA |
Amberton University | Garland | TX |
Ambridge University | Online | — |
American Academy of Art | Chicago | IL |
American Baptist College | Nashville | TN |
American Indian College of the Assemblies of God | Phoenix | AZ |
American InterContinental University | Multiple Sites | — |
American International College | Springfield | MA |
American Jewish University | Los Angeles | CA |
American Military University | Charles Town | WV |
American Musical and Dramatic Academy | Los Angeles | CA |
American National University | Multiple Locations | — |
American Public University System | Online | — |
American Sentinel University | Online | — |
American University | Washington | DC |
Amridge University | Online | — |
Andrew University | Online | — |
Angelo State University (3) | Angelo | TX |
Anna Maria College (4) | Paxton | MA |
Anthem College | Online | — |
Antioch University – Midwest | Yellow Springs | OH |
Apex School of Theology | Durham | NC |
Argosy University | Multiple Sites | — |
Arizona State University (3) | Tempe | AZ |
Arkansas Baptist College | Little Rock | AR |
Arlington Baptist College (1) | Arlington | TX |
Art Center College of Design | Pasadena | CA |
Art Institute of Atlanta | Atlanta | GA |
Art Institute of California | Multiple Sites | CA |
Art Institute of Charlotte | Charlotte | NC |
Art Institute of Colorado | Denver | CO |
Art Institute of Dallas | Dallas | TX |
Art Institute of Ft. Lauderdale | Ft. Lauderdale | FL |
Art Institute of Houston | Houston | TX |
Art Institute of Las Vegas | Las Vegas | NV |
Art Institute of Michigan | Novi | MI |
Art Institute of Philadelphia | Philadelphia | PA |
Art Institute of Phoenix | Phoenix | AZ |
Art Institute of Pittsburgh | Pittsburgh | PA |
Art Institute of Portland | Portland | OR |
Art Institute of Seattle | Seattle | WA |
Art Institute of Tucson | Tucson | AZ |
Art Institute of Washington | Arlington | VA |
Art Institutes International Minnesota | Minneapolis | MN |
Ashford University | Online | — |
Aspen University | Online | — |
Assumption College | Worcester | MA |
Atlanta Metropolitan State College (1) | Atlanta | GA |
Atlantic University College | Guaynabo | PR |
Atlantis University | Miami | FL |
Augustana College | Rock Island | IL |
Austin College | Sherman | TX |
Bainbridge State College | Bainbridge | GA |
Baker College | Multiple Sites | MI |
Baldwin-Wallace University | Berea | OH |
Baptist Bible College | Springfield | MO |
Baptist Missionary Ass’n Theological Seminary | Jacksonville | TX |
Baptist University of the Americas | San Antonio | TX |
Barber-Scotia (1) | Concord | NC |
Bard College | Annandale-on-Hudson | NY |
Bard College at Simon’s Rock | Great Barrington | MA |
Bates College | Lewiston | ME |
Bay Path University | Longmeadow | MA |
Bay State College | Boston | MA |
Bayamon Central University | Bayamon | PR |
Beacon College | Leesburg | FL |
Beckfield College | Florence | KY |
Beis Medrash Heichal Dovid | Far Rockaway | NY |
Bellevue College | Bellevue | WA |
Bellevue University | Omaha | NE |
Belmont Abbey College (3) | Belmont | NC |
Beloit College | Beloit | WI |
Bemidji State University (1, 3) | Bemidji | MN |
Benedict College (3) | Columbia | SC |
Benjamin Franklin Institute of Technology | Boston | MA |
Bennett College | Greensboro | NC |
Bennington College | Bennington | VT |
Berkeley College | Multiple Locations | NY |
Berklee College of Music | Boston | MA |
Beth HaMedrahs Shaarei Yosher | Brooklyn | NY |
Beth HaTalmud Rabbinical College | Brooklyn | NY |
Beth Medrash Govoha | Lakewood | NJ |
Bethesda University of California | Anaheim | CA |
Beulah Heights University | Atlanta | GA |
Birmingham-Southern College | Birmingham | AL |
Bismarck State College (6) | Bismarck | ND |
Black Hills State University (3) | Spearfish | SD |
Bluefield State College (3) | Bluefield | WV |
Boise State University (2, 3) | Boise | ID |
Boricua College | New York | NY |
Boston Architectural College | Boston | MA |
Boston Conservatory | Boston | MA |
Bowdoin College | Brunswick | ME |
Brandeis University | Waltham | MA |
Brandman University | Online | — |
Brazosport College | Lake Jackson | TX |
Brenau University | Gainesville | GA |
Brevard College | Brevard | NC |
Bridgewater State University | Bridgewater | MA |
Broadview University | Multiple Sites | UT |
Brooks Institute | Santa Barbara | CA |
Broward College (6) | Fort Lauderdale | FL |
Brown College | Mendota Heights | MN |
Brown Mackie College | Multiple Sites | — |
Bryant & Stratton College | Multiple Sites | — |
Bryant University | Smithfield | RI |
Bryn Mawr College | Bryn Mawr | PA |
Cabrini College (4) | Radnor | PA |
California Christian College | Fresno | CA |
California Coast University | Online | — |
California College (4) | Multiple Sites | CA |
California College of the Arts | San Francisco | CA |
California Institute of the Arts | Valencia | CA |
California Intercontinental University | Online | — |
California Maritime Academy (3) | Vallejo | CA |
California Miramar University | San Diego | CA |
California National University for Advanced Studies | Northridge | CA |
California State Polytechnic University, Pomona (3) | Pomona | CA |
California University of Management and Sciences | Anaheim | CA |
Calumet College of St. Joseph (1) | Hammond | IN |
Cambridge College | Cambridge | MA |
Cameron University | Lawton | OK |
Capella University | Minneapolis | MN |
Caribbean University | Bayamon | PR |
Carlos Albizu University | Miami | FL |
Carolina Christian College | Winston-Salem | NC |
Carrington College | Online | — |
Carthage College (4) | Kenosha | WI |
Carver College | Atlanta | GA |
Catawba College | Salisbury | NC |
Catholic University of America, The | Washington | DC |
Cazenovia College | Cazenovia | NY |
Central Penn College (4) | Summerdale | PA |
Central Pennsylvania College | Summerdale | PA |
Central Washington University (3) | Ellensburg | WA |
Central Yeshiva Tomchei Tmimim-Lebavitch | Brooklyn | NY |
Chadron State College (1) | Chadron | NE |
Chamberlain College of Nursing | Multiple Sites | — |
Chaparral College | Tucson | AZ |
Charles Drew University of Medicine and Science | Los Angeles | CA |
Charlotte Christian College and Theological Seminary | Charlotte | NC |
Charter College | Anchorage | AK |
Charter Oak State College | Newington | CT |
Chatham University | Pittsburgh | PA |
Chipola College | Marianna | FL |
Christian Life College (1) | Mount Prospect | IL |
Christopher Newport University (3) | Newport News | VA |
Cincinnati College of Mortuary Science | Cincinnati | OH |
City College | Ft. Lauderdale | FL |
City University | Multiple Sites | WA |
Clark University | Worcester | MA |
Clear Creek Baptist Bible College | Pineville | KY |
Cleveland Institute of Music (4) | Cleveland | OH |
Clinton College | Rock Hill | SC |
Cogswell Polytechnical College | Sunnyvale | CA |
Colby College (5) | Waterville | ME |
Colby-Sawyer College | New London | NH |
Coleman University | San Diego | CA |
College America | Multiple Sites | — |
College of Biblical Studies | Houston | TX |
College of Business and Technology | Miami | FL |
College of Central Florida (6) | Ocala | FL |
College of Health Sciences | Roanoke | VA |
College of Idaho, The | Caldwell | ID |
College of Menominee Nation | Multiple Sites | WI |
College of New Rochelle: School of New Resources | New Rochelle | NY |
College of Southern Nevada | Las Vegas | NV |
College of St. Joseph in Vermont | Rutland | VT |
College of the Atlantic | Bar Harbor | ME |
College of the Holy Cross | Worcester | MA |
College of the Humanities and Sciences | Tempe | AZ |
College of Westchester, The | White Plains | NY |
Collins College | Tempe | AZ |
Colorado College (5) | Colorado Springs | CO |
Colorado Mountain College (6) | Glenwood Springs | CO |
Colorado Technical University | Colorado Springs | CO |
Columbia Basin College | Pasco | WA |
Columbia Centro Universitario | Caguas | PR |
Columbia College | Chicago | IL |
Columbia College | Multiple Sites | MO |
Columbia College Hollywood | Tarzana | CA |
Columbia Southern University | Orange Beach | AL |
Columbus College of Art & Design | Columbus | OH |
Concordia College (6) | Bronxville | NY |
Concordia College | Selma | AL |
Connecticut College | New London | CT |
Conservatory of Music of Puerto Rico | San Juan | PR |
Cornell College | Mount Vernon | IA |
Cornish College of the Arts | Seattle | WA |
Cox College (6) | Springfield | MO |
Creative Center | Omaha | NE |
Criswell College | Dallas | TX |
Crossroads Bible College | Indianapolis | IN |
CSU Bakersfield (3) | Bakersfield | CA |
CSU Channel Islands (3) | Camarillo | CA |
CSU Chico (3) | Chico | CA |
CSU Dominguez Hills (3) | Dominguez Hills | CA |
CSU East Bay (3) | Hayward | CA |
CSU Fresno (3) | Fresno | CA |
CSU Fullerton (3) | Fullerton | CA |
CSU Long Beach (3) | Long Beach | CA |
CSU Los Angeles (3) | Los Angeles | CA |
CSU Monterey Bay (3) | Seaside | CA |
CSU Northridge (3) | Northridge | CA |
CSU Sacramento (3) | Sacramento | CA |
CSU San Bernardino (3) | San Bernardino | CA |
CSU San Marcos (3) | San Marcos | CA |
CSU Stanislaus (3) | Stanislaus | CA |
Culinary Institute of America | Multiple Sites | — |
Curtis Institute of Music (1) | Philadelphia | PA |
Daemen College | Amherst | NY |
Dakota State University (1, 3) | Madison | SD |
Darkei Noam Rabbinical College | Brooklyn | NY |
Darton State College (6) | Albany | GA |
Davenport University | Multiple Sites | — |
Daytona State College | Daytona Beach | FL |
Dean College | Franklin | MA |
Denison University | Granville | OH |
Denver School of Nursing | Denver | CO |
DePaul University | Chicago | IL |
DeSales University (4) | Center Valley | PA |
Design Institute of San Diego | San Diego | CA |
DeVry University (3) | Multiple Sites | — |
Dickinson College | Carlisle | PA |
Dickinson State University (1, 4) | Dickinson | ND |
Digital Media Arts College | Boca Raton | FL |
Dine College | Multiple Sites | — |
Divine Word College | Epworth | IA |
Dixie State University | Saint George | UT |
Doane University (3) | Crete | NE |
Donnelly College | Kansas City | KS |
Drake University (3) | Des Moines | IA |
Drew University | Madison | NJ |
Drexel University (5) | Philadelphia | PA |
Dunlap-Stone University | Online | — |
Dunwoody College of Technology | Minneapolis | MN |
Duquesne University (3, 4) | Pittsburgh | PA |
Earlham College | Richmond | IN |
East Central University (3) | Ada | OK |
East Georgia State College (6) | Swainsboro | GA |
East Stroudsburg University | East Stroudsburg | PA |
East Tennessee State University (3) | Johnson City | TN |
East Texas Baptist University (3) | Marshall | TX |
East-West University | Chicago | IL |
Eastern Connecticut State University (3, 4) | Windham | CT |
Eastern Florida State College (6) | Cocoa | FL |
Eastern Oregon University (1, 3) | LaGrande | OR |
Eastern Washington University (3) | Cheney | WA |
Eastman School of Music | Rochester | NY |
ECPI University | Multiple Sites | — |
EDP University of Puerto Rico | Multiple Sites | PR |
Elizabethtown College (3) | Elizabethtown | PA |
Ellis University | Chicago | IL |
Elmira College | Elmira | NY |
Embry-Riddle Aeronautical University | Multiple Sites | — |
Emerson College | Boston | MA |
Emmanuel College | Boston | MA |
Emporia State University (2, 3) | Emporia | KS |
Endicott College (4) | Beverly | MA |
Epic Bible College | Sacramento | CA |
Escuela de Artes Plasticas de Puerto Rico | San Juan | PR |
Eugene Lang College The New School for Liberal Arts | New York | NY |
Evangel University | Springfield | MO |
Everest University | Multiple Sites | — |
Everglades University | Fort Lauderdale | FL |
Ex’pression College (6) | Emeryville | CA |
Excelsior College | Albany | NY |
Fairfield University | Fairfield | CT |
Fairmont State College | Fairmont | WV |
Faith Evangelical College & Seminary | Tacoma | WA |
Family of Faith College | Shawnee | OK |
Fashion Institute of Design & Merchandising | Los Angeles | CA |
Fashion Institute of Technology | New York | NY |
Ferris State University (3) | Grand Rapids | MI |
Finlandia University | Hancock | MI |
Five Towns College | Dix Hills | NY |
Florida Career College | Multiple Sites | FL |
Florida Memorial University (1) | Miami Gardens | FL |
Florida National University | Multiple Sites | FL |
Florida SouthWestern State College | Fort Myers | FL |
Florida State College | Jacksonville | FL |
Florida Tech | Online | — |
Fort Hays State University (1) | Hays | KS |
Franklin and Marshall College | Lancaster | PA |
Franklin Pierce University | Rindge | NH |
Franklin University | Columbus | OH |
Fremont College | Online | — |
Friends University | Wichita | KS |
Friends World Program of Long Island University | Brooklyn | NY |
Full Sail University | Winter Park | FL |
Furman University | Greenville | SC |
Galen College of Nursing (6) | Multiple Sites | — |
George Mason University (3) | Fairfax | VA |
George Washington Universirty | Washington | DC |
Georgia Gwinnett College (6) | Lawrenceville | GA |
Georgia Highlands College (4) | Multiple Sites | GA |
Gettysburg College | Gettysburg | PA |
Glenville State College (3) | Glenville | WV |
Global University | Springfield | MO |
Globe Institute of Technology | New York | NY |
Globe University | Multiple Sites | MN |
God’s Bible School and College (1) | Cincinnati | OH |
Goddard College | Plainfield | VT |
Golden Gate University | San Francisco | CA |
Goldfarb School of Nursing | St. Louis | MO |
Goodwin College | East Hartford | CT |
Goucher College | Baltimore | MD |
Grace Bible College (1) | Grand Rapids | MI |
Grace College of Divinity | Fayetteville | NC |
Grace Mission University | Fullerton | CA |
Grace School of Theology | Multiple Sites | — |
Grambling State University (1) | Grambling | LA |
Grand Canyon University (3) | Phoenix | AZ |
Granite State College | Concord | NH |
Grantham University | Online | — |
Gratz College | Melrose Park | PA |
Great Basin College | Elko | NV |
Green Mountain College | Poultney | VT |
Guilford College | Greensboro | NC |
Gulf Coast State College (6) | Panama City | FL |
Gustavus Adolphus College | St. Peter | MN |
Hallmark University (3) | San Antonio | TX |
Hamilton College (5) | Clinton | NY |
Hamilton Technical College | Davenport | IA |
Hampshire College | Amherst | MA |
Hampton University (3) | Hampton | VA |
Harris-Stowe State University (1) | St. Louis | MO |
Harrisburg University of Science and Technology | Harrisburg | PA |
Harrison Middleton University | Online | — |
Hartwick College | Oneonta | NY |
Haskell Indian Nations University (3) | Lawrence | KS |
Helene Fuld College of Nursing (6) | New York | NY |
Heritage Bible College | Dunn | NC |
Heritage Christian University | Florence | AL |
Heritage University | Toppenish | WA |
Herzing University | Multiple Sites | — |
Hickey College | St. Louis | MO |
Hilbert College | Hamburg | NY |
Hiram College (3) | Hiram | OH |
Hobart and William Smith Colleges | Geneva | NY |
Hobe Sound Bible College (1) | Hobe Sound | FL |
Hodges University | Naples | FL |
Hofstra University (4) | Hempstead | NY |
Holy Apostles College and Seminary (3) | Cromwell | CT |
Holy Trinity Orthodox Seminary | Jordanville | NY |
Hood College (3) | Frederick | MD |
Horizon University | San Diego | CA |
Houghton College (4) | Houghton | NY |
Hult International Business School | San Francisco | CA |
Humboldt State University (CSU) (3) | Arcata | CA |
Humphreys College | Stockton | CA |
Huntington College of Health Sciences | Online | — |
Huntsville Bible College | Huntsville | AL |
Hussian School of Art | Philadelphia | PA |
Idaho State University (2, 3) | Pocatello | ID |
Illinois College | Jacksonville | IL |
Illinois Institute of Art | Multiple Sites | IL |
Immaculata University (4) | Immaculata | PA |
Independence University | Online | — |
Indian River State College | Fort Pierce | FL |
INSTE Bible College | Online | — |
Institute of American Indian Arts (6) | Santa Fe | NM |
Inter American University of Puerto Rico | Multiple Sites | PR |
Interior Designers Institute | Newport Beach | CA |
International Academy of Design and Technology | Multiple Sites | — |
International Baptist College | Chandler | AZ |
International Business College | Fort Wayne | IN |
Ithaca College | Ithaca | NY |
Jacksonville University | Jacksonville | FL |
John F. Kennedy University | Multiple Sites | CA |
John Paul the Great Catholic University (3) | Escondido | CA |
Johnson & Wales University | Multiple Sites | — |
Johnson State College | Johnson | VT |
Jones College | Jacksonville | FL |
Jose Maria Vargas University | Pembroke Pines | FL |
Juilliard School | New York | NY |
Juniata College | Huntington | PA |
Kalamazoo College | Kalamazoo | MI |
Kansas State University (2) | Manhattan | KS |
Kaplan University | Multiple Sites | IA |
Kehilath Yakov Rabbinical Seminary | Brooklyn | NY |
Keiser University | Fort Lauderdale | FL |
Kendall College (3) | Chicago | IL |
Keuka College | Keuka Park | NY |
Keystone College | La Plume | PA |
King University | Bristol | TN |
King’s College | Wilkes-Barre | PA |
King’s University, The | Van Nuys | CA |
Knox College | Galesburg | IL |
La Sierra University (3) | Riverside | CA |
Laboure College | Milton | MA |
Laguna College of Art and Design | Laguna Beach | CA |
Lake Erie College | Painesville | OH |
Lake Forest College | Lake Forest | IL |
Lake-Sumter State College (6) | Leesburg | FL |
Lamar University (1, 3) | Beaumont | TX |
Landmark College | Putney | VT |
Langston University (3) | Langston | OK |
Lasell College (4) | Newton | MA |
Laurel University | High Point | NC |
Lawrence University | Appleton | WI |
Le Moyne College | Syracuse | NY |
Lebanon Valley College | Annville | PA |
Lees-McRae College | Banner Elk | NC |
Lester L. Cox College of Nursing and Health Science | Springfield | MO |
Lewis and Clark College | Portland | OR |
Lewis-Clark State College (2, 3) | Lewiston | ID |
Lincoln College of New England | Multiple Sites | CT |
Lincoln University (1) | Jefferson City | MO |
Lincoln University, Oakland | Oakland | CA |
Lindsey Wilson College (1) | Columbia | KY |
Logan University | Chesterfield | MO |
Loma Linda University | Loma Linda | CA |
Long Island University (4) | Brooklyn | NY |
Longy School of Music | Cambridge | MA |
Louisiana State University (1, 3, 4) | Shreveport | LA |
Louisiana State University — Alexandria | Alexandria | LA |
Loyola University Maryland | Baltimore | MD |
Luther Rice University | Lithonia | GA |
Lycoming College (3) | Williamsport | PA |
Lynn University | Boca Raton | FL |
Machzikei Hadath Rabbinical College | Brooklyn | NY |
Maharishi University of Management | Fairfield | IA |
Maine College of Art | Portland | ME |
Manhattan Christian College (3) | Manhattan | KS |
Manhattan School of Music | New York | NY |
Manhattanville College | Purchase | NY |
Mannes College The New School for Music | New York | NY |
Manthano Christian College | Westland | MI |
Marian University (3) | Fond du Lac | WI |
Marist College | Poughkeepsie | NY |
Marlboro College | Marlboro | VT |
Martin Methodist College (3) | Pulaski | TN |
Martin University | Indianapolis | IN |
Marylhurst University | Marylhurst | OR |
Marymount California University | Rancho Palos Verdes | CA |
Marymount University (3) | Arlington | VA |
Maryville University of Saint Louis (4) | Saint Louis | MO |
Massachusetts College of Art and Design | Boston | MA |
Mayville State University (1) | Mayville | ND |
McDaniel College (Western MD College) (3) | Westminster | MD |
McNally Smith College of Music | St. Paul | MN |
McNeese State University | Lake Charles | LA |
Medgar Evers College (CUNY) (4) | Brooklyn | NY |
Mercy College | Dobbs Ferry | NY |
Mercy College of Ohio (4) | Toledo | OH |
Mercyhurst University | Erie | PA |
Merrimack College | North Andover | MA |
Mesivta of Eastern Pkwy Rabbinical Seminary | Brooklyn | NY |
Mesivta Tifereth Jerusalem of America | New York | NY |
Mesivta Torah Vodaath Seminary | Brooklyn | NY |
Messenger College | Euless | TX |
Metropolitan College of New York | New York | NY |
Metropolitan State College of Denver (3) | Denver | CO |
Metropolitan State University (3) | St. Paul | MN |
Miami International University of Art and Design | Miami | FL |
Miami-Dade College | Miami | FL |
Michigan Jewish Institute | Oak Park | MI |
Mid-America Christian University (1) | Oklahoma City | OK |
MidAmerica Nazarene University (1, 3) | Olathe | KS |
Middle Tennessee State University (1, 3) | Murfreesboro | TN |
Middlebury College (5) | Middlebury | VT |
Midland University (3) | Fremont | NE |
Midstate College | Peoria | IL |
Midwestern State University (3) | Wichita Falls | TX |
Miles College (1) | Fairfield | AL |
Miller-Motte College | Multiple Sites | — |
Mills College | Oakland | CA |
Milwaukee Institute of Art & Design | Milwaukee | WI |
Minerva Schools at KGI | San Francisco | CA |
Minnesota Bible College (1) | Rochester | MN |
Minnesota State University (1, 3) | Mankato | MN |
Minot State University (1) | Minot | ND |
Mirrer Yeshiva | Brooklyn | NY |
Mississippi State University (3) | Starkville | MS |
Mississippi University for Women (1, 3) | Columbus | MS |
Mississippi Valley State University (1, 3) | Itta Bena | MS |
Missouri Southern State University | Joplin | MO |
Missouri Tech (6) | St. Charles | MO |
Missouri Western State University (3) | St. Joseph | MO |
Mitchell College | New London | CT |
Monroe College | New York | NY |
Montana State University: Billings (1, 3) | Billings | MT |
Montana State University: Bozeman (1, 3) | Bozeman | MT |
Montana State University: Northern (1, 3) | Havre | MT |
Montana Tech of the University of Montana | Butte | MT |
Montclair State University | Montclair | NJ |
Montserrat College of Art | Beverly | MA |
Moore College of Art & Design | Philadelphia | PA |
Morris College | Sumter | SC |
Mount Angel Seminary | St. Benedict | OR |
Mount Holyoke College | South Hadley | MA |
Mount Ida College (4) | Newton | MA |
Mount Sierra College | Monrovia | CA |
Mount Washington College | Multiple Sites | NH |
Muhlenberg College (4) | Allentown | PA |
Multnomah University | Portland | OR |
Naropa University | Boulder | CO |
National American University | Multiple Sites | — |
National Business College | Roanoke | VA |
National College | Multiple Sites | — |
National Paralegal College | Online | — |
National University | La Jolla | CA |
National-Louis University | Chicago | IL |
Navajo Technical University | Crownpoint | NM |
Nazarene Bible College | Colorado Springs | CO |
Nazareth College | Rochester | NY |
Nebraska Wesleyan University (3) | Lincoln | NE |
Ner Israel Rabbinical College | Baltimore | MD |
Neumont University | Salt Lake City | UT |
Nevada State College | Henderson | NV |
New Charter University | San Francisco | CA |
New Charter University | Online | — |
New England College | Henniker | NH |
New England Conservatory | Boston | MA |
New England Institute of Art and Communication | Brookline | MA |
New England Institute of Technology | Warwick | RI |
New Hampshire Institute of Art | Manchester | NH |
New Hope Christian College | Eugene | OR |
New Life Theological Seminary | Charlotte | NC |
New Mexico Highlands University (1) | Las Vegas | NM |
New Orleans Baptist Theological Seminary | New Orleans | LA |
New School of Architecture & Design | San Diego | CA |
New York City College of Technology (CUNY) | Brooklyn | NY |
New York College of Health Professions | New York | NY |
New York University (5) | New York | NY |
Newbury College | Brookline | MA |
Nicholls State University | Thibodaux | LA |
Nichols College (3) | Dudley | MA |
North American University | Stafford | TX |
North Seattle College (2) | Seattle | WA |
Northcentral University | Online | — |
Northeast Catholic College | Warner | NH |
Northeastern Illinois University (1, 3) | Chicago | IL |
Northeastern State University (1, 3) | Tahlequah | OK |
Northern Arizona University | Flagstaff | AZ |
Northern New Mexico College | Espanola | NM |
Northern State University (3) | Aberdeen | SD |
Northland College (3) | Ashland | WI |
Northpoint Bible College (1) | Haverhill | MA |
Northwest College of Art & Design | Poulsbo | WA |
Northwest Florida State College | Niceville | FL |
Northwest Indian College | Bellingham | WA |
Northwest Nazarene College (1, 3) | Nampa | ID |
Northwestern Michigan College | Traverse City | MI |
Northwestern Oklahoma State University (1, 3) | Alva | OK |
Northwestern Polytechnic University | Fremont | CA |
Northwestern State University (1) | Natchitoches | LA |
Norwich University (4) | Nofthfield | VT |
Notre Dame of Maryland University | Baltimore | MD |
Oak Hills Christian College (3) | Bemidji | MN |
Oakland University (1) | Rochester | MI |
Oakwood University (1) | Huntsville | AL |
Oglala Lakota College | Kyle | SD |
Ohio Mid-Western College (6) | Cincinnati | OH |
Ohio State University, Lima (2) | Lima | OH |
Ohio State University, Mansfield (2) | Mansfield | OH |
Ohio State University, Marion (2) | Marion | OH |
Ohio State University, Newark (2) | Newark | OH |
Ohio University, Lancaster Campus (6) | Lancaster | OH |
Ohio University: Chillicothe Campus (4) | Chillicothe | OH |
Ohio University: Eastern Campus (1) | St. Clairsville | OH |
Ohio University: Southern Campus at Ironton | Ironton | OH |
Ohio University: Zaneville Campus | Zaneville | OH |
Ohio Wesleyan University (3) | Delaware | OH |
Ohr HaMeir Theological Seminary | Courtland Manor | NY |
Ohr Somayach-Tanenbaum Ed. Center | Monsey | NY |
Oklahoma Panhandle State University | Goodwell | OK |
Oklahoma State University (3) | Stillwater | OK |
Oklahoma State University (1) | Oklahoma City | OK |
Oklahoma Wesleyan University (3) | Bartlesville | OK |
Old Dominion University (3) | Norfolk | VA |
Olympic College | Bremerton | WA |
Oregon College of Art & Craft | Portland | OR |
Oregon Institute of Technology (1, 3) | Klamath Falls | OR |
Oregon State University, Cascades Campus (1, 3) | Bend | OR |
Otis College of Art and Design | Los Angeles | CA |
Ottawa University (3) | Ottawa | KS |
Pacific Northwest College of Art | Portland | OR |
Pacific Rim Christian University | Honolulu | HI |
Pacific States University | Los Angeles | CA |
Pacific Union College (3) | Angwin | CA |
Palm Beach State College (6) | Lake Worth | FL |
Park University (3) | Parkville | MO |
Parker University | Dallas | TX |
Pasco-Hernando State College | Multiple Locations | FL |
Patten University | Oakland | CA |
Paul Quinn College (1) | Dallas | TX |
Paul Smith’s College | Paul Smiths | NY |
Peirce College | Philadelphia | PA |
Peninsula College | Port Angeles | WA |
Penn Foster College | Online | — |
Pennsylvania Academy of the Fine Arts | Philadelphia | PA |
Pennsylvania College of Art and Design | Lancaster | PA |
Pennsylvania College of Technology (4) | Williamsport | PA |
Pensacola State College (6) | Pensacola | FL |
Peru State College (2) | Peru | NE |
Pfeiffer University | Misenheimer | NC |
Pillar College | Multiple Locations | NJ |
Pine Manor College | Chestnut Hill | MA |
Pittsburg State University (1, 2) | Pittsburg | KS |
Pitzer College | Claremont | CA |
Platt College | Aurora | CO |
Platt College | Multiple Sites | CA |
Plaza College | New York | NY |
Plymouth State University | Plymouth | NH |
Point Park University (3) | Pittsburgh | PA |
Point University | West Point | GA |
Polk State College (6) | Winter Haven | FL |
Portland State University (3) | Portland | OR |
Prairie View A&M University (1, 3) | Prairie View | TX |
Presbyterian College (3) | Clinton | SC |
Presentation College | Aberdeen | SD |
Providence College | Providence | RI |
Quinnipiac University (4) | Hamden | CT |
Rabbi Jacob Joseph School | Edison | NY |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | NY |
Rabbinical College Beth Shraga | Monsey | NY |
Rabbinical College Bobover Yeshiva Bnci Zion | Brooklyn | NY |
Rabbinical College Ch’san Sofer | Brooklyn | NY |
Rabbinical College of America | Morristown | NJ |
Rabbinical College of Long Island | Long Island | NY |
Rabbinical College of Ohr Shimon Yisroel | Brooklyn | NY |
Rabbinical College of Telshe | Wickliffe | OH |
Rabbinical Seminary Adas Yereim | Brooklyn | NY |
Rabbinical Seminary M’kor Chaim | Brooklyn | NY |
Rabbinical Seminary of America | Forest Hills | NY |
Radford University (3) | Radford | VA |
Ranken Technical College | St. Louis | MO |
Rasmussen College | Multiple Sites | — |
Regis College (4) | Weston | MA |
Remington College | Multiple Sites | — |
Ringling College of Art and Design | Sarasota | FL |
Ripon College | Ripon | WI |
Rivier University (4) | Nashua | NH |
Roanoke College (3) | Salem | VA |
Robert B. Miller College | Battle Creek | MI |
Robert Morris University | Chicago | IL |
Rocky Mountain College of Art & Design (1) | Denver | CO |
Roger Williams University | Bristol | RI |
Rollins College | Winter Park | FL |
Rowan University (3) | Glassboro | NJ |
Russell Sage College | Troy | NY |
Sacred Heart Major Seminary | Detroit | MI |
Sacred Heart University | Fairfield | CT |
Sage College of Albany | Albany | NY |
Saint Anselm College (4) | Manchester | NH |
Saint Charles Borromeo Seminary | Overbrook | PA |
Saint Gregory’s University (1) | Shawnee | OK |
Saint Johns River State College (6) | Palatka | FL |
Saint Joseph’s College (4) | Standish | ME |
Saint Joseph’s University | Philadelphia | PA |
Saint Leo University (3) | Saint Leo | FL |
Saint Michael’s College | Colchester | VT |
Saint Peter’s University (4) | Jersey City | NJ |
Saint Thomas University (1) | Miami | FL |
Salem International University | Salem | WV |
Salem State University | Salem | MA |
Salisbury University (3) | Salisbury | MD |
