
The Land of the Free still appears to be the best place to learn how to rule the business world.
The Economist magazine has just released its Which MBA?, a ranking of full-time Master of Business Administration (MBA) programmes for 2017, with US-based institutions representing all of the top 10 and dominating the top 20 schools for a postgraduate business education in the world.
The MBA offered at Northwestern University’s Kellogg School of Management was crowned the best in 2017, topping the list for the first time since 2004.
Rank | Business School | Country |
1 | Northwestern University – Kellogg School of Management | United States |
2 | University of Chicago – Booth School of Business | United States |
3 | Harvard Business School | United States |
4 | University of Pennsylvania – Wharton School | United States |
5 | Stanford University – Graduate School of Business | United States |
6 | UCLA – UCLA Anderson School of Management | United States |
7 | University of California at Berkeley – Haas School of Business | United States |
8 | Dartmouth College – Tuck School of Business | United States |
9 | Columbia Business School | United States |
10 | University of Virginia – Darden School of Business | United States |
Some non-US universities made it into the top 20, with France’s HEC School of Management, Paris being the highest-ranked.
Next came the University of Queensland Business School’s programme in Australia, followed by IESE Business School at the University of Navarra in Spain and the UK-based Warwick Business School’s degrees.
It's said great leaders are those who lead by example
We're pleased to remain Aust's #1 #MBA program @TheEconomisthttps://t.co/KxKCgHEoGK pic.twitter.com/pT8jg4PALO— UQ Business School (@UQ_Business) October 27, 2017
Rank | Business School | Country |
11 | Yale School of Management | United States |
12 | University of Michigan – Stephen M. Ross School of Business | United States |
13 | Duke University – Fuqua School of Business | United States |
14 | New York University – Leonard N Stern School of Business | United States |
15 | HEC School of Management, Paris | France |
16 | The University of Queensland Business School | Australia |
17 | University of Navarra – IESE Business School | Spain |
18 | University of Warwick – Warwick Business School | United Kingdom |
19 | Massachusetts Institute of Technology – MIT Sloan School of Management | United States |
20 | University of Florida – Hough Graduate School of Business | United States |
To check out The Economist’s full rankings, click here.