The 2019 Academic Ranking of World Universities (ARWU) was released today by the ShanghaiRanking Consultancy.
Since 2003, ARWU has presented the global Top 500 universities annually based on transparent methodology and objective third-party data. It has been recognised as the precursor of global university rankings and the most trustworthy university league table on offer. This year, the Academic Ranking of World Universities named the best 1000 universities on the globe.
Harvard University tops the list for the 17th consecutive year, while Stanford and the University of Cambridge remain at No. 2 and No. 3, respectively.
Completing the top 10 universities are MIT, Berkeley, Princeton, Oxford, Columbia, Caltech and Chicago. In Continental Europe, ETH Zurich (19th) continues to be the best ranked university, with the University of Copenhagen (26th) taking second place.
The University of Tokyo (25th) and Kyoto University (32nd) keep their leading positions in Asia, while Tsinghua University (43rd) comes in third among Asian universities. The University of Melbourne (41st) tops other universities in the Oceania region.
Shanghai Jiao Tong University (82nd) and the University of New South Wales (94th) make their debut in the Top 100 this year. On top of this, Shenzhen University and another 13 universities enter into the Top 500 for the first time, with more than 50 universities entering the Top 1000 list for the very first time in 2019.
TOP 50 Universities in Academic Ranking of World Universities 2019
Rank 2019 | Rank 2018 | Institution | Country |
1 | 1 | Harvard University | United States |
2 | 2 | Stanford University | United States |
3 | 3 | University of Cambridge | United Kingdom |
4 | 4 | Massachusetts Institute of Technology (MIT) | United States |
5 | 5 | University of California, Berkeley | United States |
6 | 6 | Princeton University | United States |
7 | 7 | University of Oxford | United Kingdom |
8 | 8 | Columbia University | United States |
9 | 9 | California Institute of Technology | United States |
10 | 10 | University of Chicago | United States |
11 | 11 | University of California, Los Angeles | United States |
11 | 12 | Yale University | United States |
13 | 12 | Cornell University | United States |
14 | 14 | University of Washington | United States |
15 | 17 | University College London | United Kingdom |
16 | 18 | Johns Hopkins University | United States |
17 | 16 | University of Pennsylvania | United States |
18 | 15 | University of California, San Diego | United States |
19 | 19 | Swiss Federal Institute of Technology Zurich | Switzerland |
20 | 21 | University of California, San Francisco | United States |
20 | 27 | University of Michigan-Ann Arbor | United States |
22 | 20 | Washington University in St. Louis | United States |
23 | 24 | Imperial College London | United Kingdom |
24 | 23 | University of Toronto | Canada |
25 | 22 | The University of Tokyo | Japan |
26 | 29 | University of Copenhagen | Denmark |
27 | 28 | University of Wisconsin – Madison | United States |
28 | 26 | Duke University | United States |
29 | 25 | Northwestern University | United States |
30 | 32 | New York University | United States |
31 | 32 | The University of Edinburgh | United Kingdom |
32 | 35 | Kyoto University | Japan |
33 | 34 | The University of Manchester | United Kingdom |
33 | 30 | University of North Carolina at Chapel Hill | United States |
35 | 30 | Rockefeller University | United States |
35 | 43 | University of British Columbia | Canada |
37 | 42 | University of Paris-Sud (Paris 11) | France |
38 | 44 | Karolinska Institute | Sweden |
38 | 38 | University of Colorado at Boulder | United States |
38 | 41 | University of Illinois at Urbana-Champaign | United States |
41 | 38 | The University of Melbourne | Australia |
41 | 37 | University of Minnesota, Twin Cities | United States |
43 | 45 | Tsinghua University | China |
44 | 36 | Sorbonne University | France |
45 | 40 | The University of Texas at Austin | United States |
46 | 51 | University of Maryland, College Park | United States |
47 | 47 | Heidelberg University | Germany |
48 | 46 | University of California, Santa Barbara | United States |
49 | 48 | The University of Texas Southwestern Medical Center at Dallas | United States |
49 | 51 | Utrecht University | Netherlands |
Universities from the United States dominate this year’s list, with eight institutions among the Top 10, 45 among the Top 100, 137 among the Top 500 and 206 among the Top 1000. China has 154 universities ranked in Top 1000, among which 66 are Top 500 and four are Top 100. The UK has 61 Top 1000 universities, with 36 also listed in the Top 500, and eight listed in the Top 100.
The complete Academic Ranking of World Universities and its detailed methodologies can be found on ShanghaiRanking’s website.
Liked this? Then you’ll love…
Better than rankings: 3 more meaningful metrics for choosing a university
Latest World Reputation Rankings Reveal that younger universities are on the rise