International students, Australia wants to sponsor your studies Down Under.
The Australian government’s Department of Education and Training has opened its Endeavour Scholarships and Fellowships for applications for the 2018 academic year, SBS reports.
The program will finance individuals with strong academic credentials to pursue their Master’s and PhD in Australian universities, with the aim internationalising and bolstering the country’s higher education sector.
The award will cover the following:
- tuition fees
- travel allowance of A$3,000 (and up to A$4,500 under special circumstances)
- establishment allowance of up to A$4,000
- monthly stipend of A$3,000
- health and travel insurance
For Master’s applicants, the scholarship will cover the duration of up to two years and for PhD applicants, four years. Meanwhile the Research Fellowships will last from four to six months.
“The fellowship provided research independence alongside collaborative opportunity, and was the best start to my research career,” Dr William Parr, a previous Endeavour Research Fellowship recipient who was hosted by University of New South Wales, said.
Interested students must be a citizen or permanent resident of participating countries. However, those who have already commenced their degree in Australia will not be eligible to get sponsorship for the same course.
The countries eligible for the scholarship are as follows:
Region | Countries |
---|---|
Americas | American University of SharjahArgentina, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, United States, Uruguay, Venezuela. |
Asia | Bangladesh, Bhutan, Brunei Darussalam, Myanmar, Cambodia, China (People’s Republic), Hong Kong SAR, India, Indonesia, Japan, Korea (Republic of Korea – South), Laos, Macau, Malaysia, Maldives, Mongolia, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Timor-Leste, Vietnam. |
The Caribbean | Antigua and Barbuda, Bahamas, Barbados, Belize, Cuba, Dominica, Dominican Republic, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Martinique, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago. |
Europe | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France (including Reunion), Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom (including Northern Ireland). |
Middle East | Afghanistan, Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates, Yemen. |
Pacific | Fiji, French Polynesia, Kiribati, Marshall Islands, Micronesia (Federated states), Nauru, New Caledonia, New Zealand* (including Cook Islands, Niue and Tokelau), Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and Futuna. |
Liked this? Then you’ll love these…
Australia: Thumbs down to university fund cuts, higher student fees – poll
Australia: Fee hikes in universities as govt prepares to slash funds